|  
  
  
  
  
  
  
  
  
  
  
  
  
 |   established 1976
 4285 S. Broadway, Englewood CO 80110
 Phone: 303.789.5310 Fax: 303.762.0527
 E-mail Gold Sound Sales
 
| 
 Gold Sound Speaker Components Thiele Data
 
 
 
| Model | Re W
 | Fs Hz
 | Qm | Qe | Qts | Vas Ft3
 | Xmax inch
 | Le mH
 | eff dB
 | PWR Wrms
 | $, ea |  
| 4" 405, 4W | 3.4 | 99 | 3.8 | 1.6 | 1.1 | .11 | .06 | .3 | 90 | 30 | $29 |  
| 4" 4l0 4W | 3.4 | 95 | 3.8 | .6 | .5 | .11 | .2 | .3 | 90 | 40 | $32 |  
| 5.2" 505, 5sc 4W | 3.5 | 71 | 3.8 | 1.6 | 1.1 | .15 | .06 | .3 | 90 | 40 | $32/58 |  
| 5.2" 512, 5C 4W | 3.4 | 65 | 3.6 | .59 | .5 | .15 | .2 | .3 | 90 | 50 | $34/62 |  
| 5.2" 512 8W | 6.1 | 71 | 3.2 | .56 | .47 | .18 | .2 | .6 | 90 | 50 | $34 |  
| 6.5" 612, 6.5c 4W | 3.4 | 34 | 3.6 | .32 | .29 | .91 | .2 | .3 | 90 | 60 | $44/78 |  
| 6.5" 612, 6.5c 8W | 5.9 | 36 | 3 | .32 | .27 | .91 | .2 | .6 | 90 | 60 | $44/78 |  
| 6.5" 620, 6.5ac 4W | 3.4 | 29 | 3.2 | .28 | .26 | .65 | .2 | .6 | 90 | 100 | $59/98 |  
| 6.5" 620, 6.5ac 8W | 6.8 | 31 | 4.1 | .42 | .38 | .72 | .2 | 1.2 | 90 | 100 | $59/98 |  
| 6x9" 6x9w, 6x9ac 4W | 3 | 44 | 2.9 | .39 | .34 | .6 | .3 |  | 90 | 100 | $59/98 |  
| 8" 820 4W | 3.4 | 27 | 4.9 | .45 | .41 | 3.3 | .2 | .65 | 90 | 100 | $69 |  
| 8" 820 8W | 6.6 | 28 | 4.9 | .43 | .40 | 3.3 | .2 | 1.3 | 90 | 100 | $69 |  
| 8" 840 4W | 3.4 | 24 | 2.5 | .39 | .33 | 1.9 | .3 | .48 | 90 | 250 | $89 |  
| 8" 840 8W | 6.6 | 25 | 2.6 | .39 | .34 | 2.2 | .3 | .96 | 90 | 250 | $89 |  
| 8" 8ac 4/8W | 3/5 | 49 | 3.3 | .30 | .28 | 1.5 | .3 |  | 90 | 100 | $109 |  
| 8" 8c 4/8W | 3/6 | 44 | 3 | .65 | .53 | 2.1 | .3 |  | 90 | 60 | $78 |  
| 12" 1240dvc Sq 8W | 6 | 25 | 8.1 | .96 | .90 | 4.9 | .6 | 2.5 | 90 | 125 | $129 |  
| 12" 1240dvc Par 8W | 3.1 | 25 | 8.1 | .48 | .45 | 4.9 | .6 | 1.2 | 92 | 250 | $129 |  
| 12" 1240svc 8W | 6.2 | 25 | 8.1 | .48 | .45 | 4.9 | .6 | 1.2 | 92 | 250 | $129 |  
Gold Sound woofers & coaxes are U.S. made. Gold Sound woofers
[except 4" & 5.2"] have polypropylene cones & dust caps; butyl rubber
 surrounds; extended backplates & vented voice coils.
 8", l0", l2" & 620 woofers have 4 layer voice coils.
 4", 5.2" & 6x9" have foam rubber surrounds.
 4l0 & 5l2 have vented voice coils.
 
Coaxes have l00 volt capacitors. Tweeters are European, ferro-fluid
cooled & easily replaceable. All are flush mounted on threaded-posts.
 See below for more coax info.
 ABBREVIATIONS: 
AC, Deluxe coax [woofer has 20oz magnet & l.5" vc; l2db xover with
 air core coil & mylar capacitors].
 C, Standard coax [woofer has l2oz magnet & l" vc; 6db xover]
 CH, wattage power handling / channel.
 DVC, Dual Voice Coil.  Specs shown when connecting both vc in parallel.
 SC, Shallow Coax [woofer has 5oz magnet & l" vc, 6db xover;
 Total depth l.7" front mount; 2.2" rear mount.]
 Sq, Specs shown when connecting only one vc of dual vc speaker.
 Par, Specs shown when connecting both vc of dual vc speaker.
 SVC, Single Voice Coil.
 VC, Voice Coil.
 |  
 This Page Last Updated - 1/15/04
 Visitors since Jan 2001
     Copyright © 2000 Gold Sound
 |